Deal Kent weather
Latitude N 51° 02' 18" Longitude E 01° 38' 45" Elevation 9 m
Records began on 15 September 2018. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14.8 °C | at 13:31 on 29 January 2022 |
| Lowest Temperature | -2.8 °C | at 06:36 on 31 January 2019 |
| Highest Dew Point | 12.3 °C | at 12:17 on 09 January 2020 |
| Lowest Dew Point | -3.6 °C | at 06:36 on 31 January 2019 |
| Highest Apparent Temperature | 14.7 °C | at 13:32 on 29 January 2022 |
| Lowest Apparent Temperature | -5.3 °C | at 06:36 on 31 January 2019 |
| Lowest Wind Chill Temperature | -2.8 °C | at 06:36 on 31 January 2019 |
| Highest Heat Index | 14.8 °C | at 13:31 on 29 January 2022 |
| Highest Minimum | 11.3 °C | at 07:02 on 01 January 2022 |
| Lowest Maximum | 1.5 °C | at 22:11 on 08 January 2021 |
| Highest Humidity | 100 % | at 11:30 on 03 January 2021 |
| Lowest Humidity | 57 % | at 13:18 on 31 January 2022 |
| Highest Daily Range | 11.3 °C | on 18 January 2022 |
| Lowest Daily Range | 1.1 °C | on 20 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 25.8 mm/hr | at 18:06 on 16 January 2019 |
| Highest Hourly Rainfall | 36.4 mm | at 18:03 on 13 January 2022 |
| Highest Daily Rainfall | 36.4 mm | on 13 January 2022 |
| Highest Monthly Rainfall | 97.2 mm | January 2021 |
| Longest Dry Period | 13 days | to 31 January 2022 |
| Longest Wet Period | 16 days | to 31 January 2021 |
| Wind | ||
| Highest Wind Gust | 45.0 mph | at 10:54 on 01 January 2022 |
| Highest Wind Speed Average | 22.0 mph | at 09:38 on 01 January 2022 |
| Highest Daily Wind Run | 269.0 miles | on 20 January 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 977.32 mb | at 00:34 on 21 January 2021 |
| Highest Pressure (sl) | 1046.74 mb | at 23:44 on 19 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/02/2022 21:15:01
powered by
Cumulus v1.9.4 (10992)