Deal Kent weather
Latitude N 51° 02' 18" Longitude E 01° 38' 45" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 14.8 °C | 14:30 on 01 February |
| Lowest Temperature | 2.2 °C | 06:42 on 05 February |
| Highest Dew Point | 10.2 °C | 13:22 on 09 February |
| Lowest Dew Point | 0.7 °C | 06:42 on 05 February |
| Highest Apparent Temperature | 13.3 °C | 15:42 on 01 February |
| Lowest Apparent Temperature | 0.1 °C | 06:37 on 05 February |
| Lowest Wind Chill Temperature | 1.9 °C | 11:42 on 04 February |
| Highest Heat Index | 14.8 °C | 14:30 on 01 February |
| Highest Minimum | 9.6 °C | 08 February |
| Lowest Maximum | 9.5 °C | 04 February |
| Highest Humidity | 97 % | 12:08 on 04 February |
| Lowest Humidity | 60 % | 14:21 on 01 February |
| Highest Daily Range | 10.9 °C | 01 February |
| Lowest Daily Range | 3.5 °C | 08 February |
| Rainfall | ||
| Highest Rain Rate | 81.8 mm/hr | 10:54 on 04 February |
| Highest Hourly Rainfall | 4.6 mm | 11:23 on 04 February |
| Highest Daily Rainfall | 5.2 mm | 04 February |
| Longest Dry Period | 2 days | to 03 February |
| Longest Wet Period | 1 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 41.0 mph | 11:17 on 01 February |
| Highest Wind Speed 10-minute Average | 9.0 mph | 06:18 on 06 February |
| Highest Daily Wind Run | 143.5 miles | 06 February |
| Pressure | ||
| Lowest Pressure (sl) | 1000.14 mb | 08:59 on 06 February |
| Highest Pressure (sl) | 1025.64 mb | 11:59 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/02/2022 21:15:01
powered by
Cumulus v1.9.4 (10992)