Deal Kent weather
Latitude N 51° 02' 18" Longitude E 01° 38' 45" Elevation 9 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.7 °C | at 13:22 |
| Low Temperature | 8.9 °C | at 05:38 |
| Temperature Range | 3.8 °C | |
| High Apparent Temperature | 12.5 °C | at 13:22 |
| Low Apparent Temperature | 7.4 °C | at 02:15 |
| Low Wind Chill | 8.2 °C | at 02:15 |
| High Heat Index | 12.7 °C | at 13:22 |
| High Humidity | 96 % | at 03:14 |
| Low Humidity | 82 % | at 11:36 |
| Hours of Sunshine | 5.9 | |
| Rainfall | ||
| Rainfall Yesterday | 37.6 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 31.0 mph | at 11:17 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 10:09 |
| Wind Run | 43.1 miles | |
| Dominant Direction | 248° WSW | |
| Pressure | ||
| High Pressure (SL) | 1023.81 mb | at 00:00 |
| Low Pressure (SL) | 1020.36 mb | at 17:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/02/2022 21:15:01
powered by
Cumulus v1.9.4 (10992)