Deal Kent weather
Latitude N 51° 02' 18" Longitude E 01° 38' 45" Elevation 9 m
Records began on 15 September 2018. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.8 °C | at 14:44 on 25 July 2019 |
| Lowest Temperature | -2.8 °C | at 06:36 on 31 January 2019 |
| Highest Dew Point | 24.1 °C | at 14:41 on 25 July 2019 |
| Lowest Dew Point | -8.0 °C | at 17:46 on 05 April 2021 |
| Highest Apparent Temperature | 42.6 °C | at 14:44 on 25 July 2019 |
| Lowest Apparent Temperature | -8.6 °C | at 16:12 on 15 December 2018 |
| Lowest Wind Chill Temperature | -7.8 °C | at 08:17 on 13 February 2021 |
| Highest Heat Index | 44.3 °C | at 14:44 on 25 July 2019 |
| Highest Minimum | 20.8 °C | at 23:48 on 26 July 2019 |
| Lowest Maximum | -0.1 °C | at 04:50 on 08 February 2021 |
| Highest Humidity | 100 % | at 08:22 on 05 October 2018 |
| Lowest Humidity | 26 % | at 15:40 on 05 August 2020 |
| Highest Daily Range | 24.6 °C | on 11 June 2021 |
| Lowest Daily Range | 0.0 °C | on 15 March 2019 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 14:30 on 29 August 2020 |
| Highest Hourly Rainfall | 408.0 mm | at 10:25 on 23 July 2019 |
| Highest Daily Rainfall | 1877.0 mm | on 29 August 2020 |
| Highest Monthly Rainfall | 2580.4 mm | August 2020 |
| Longest Dry Period | 23 days | to 18 July 2019 |
| Longest Wet Period | 25 days | to 17 October 2020 |
| Wind | ||
| Highest Wind Gust | 104.0 mph | at 04:33 on 07 December 2018 |
| Highest Wind Speed Average | 36.0 mph | at 21:16 on 15 December 2018 |
| Highest Daily Wind Run | 390.9 miles | on 15 December 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 967.93 mb | at 03:14 on 13 December 2019 |
| Highest Pressure (sl) | 1046.74 mb | at 23:44 on 19 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/02/2022 21:15:01
powered by
Cumulus v1.9.4 (10992)