Current Weather Conditions at ,
| Temperature: | 2.9°C | Dewpoint: | 0.3°C |
| Humidity: | 83% | Wind Chill: | 2.9°C |
| Wind: | NW at 0.0 mph | THW Index: | 2.8°C |
| Barometer: | 1014.6 mb and Steady | Heat Index: | 2.8°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 61.8 mm |
| Storm Total: | 7.2 mm | Yearly Rain: | 209.4 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |