Current Weather Conditions at ,
Temperature: | 15.6°C | Dewpoint: | 13.4°C |
Humidity: | 87% | Wind Chill: | 15.6°C |
Wind: | WNW at 0.0 mph | THW Index: | 15.6°C |
Barometer: | 30.169 in and Steady | Heat Index: | 15.6°C |
Today's Rain: | 0.0 mm | Monthly Rain: | 0.0 mm |
Storm Total: | 0.0 mm | Yearly Rain: | 436.8 mm |
Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 35 W/m² |
UV: | 0.0 index |
This Site Powered by: |
![]() |