Current Weather Conditions at ,
| Temperature: | 7.3°C | Dewpoint: | 1.6°C |
| Humidity: | 67% | Wind Chill: | 7.3°C |
| Wind: | NW at 0.0 mph | THW Index: | 7.0°C |
| Barometer: | 1014.7 mb and Falling Rapidly | Heat Index: | 7.0°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 42.8 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 60.2 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 11 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |