Current Weather Conditions at ,
| Temperature: | 35.6°C | Dewpoint: | 19.1°C |
| Humidity: | 38% | Wind Chill: | 35.6°C |
| Wind: | WSW at 4.0 mph | THW Index: | 37.9°C |
| Barometer: | 1035.3 mb and Falling Slowly | Heat Index: | 37.9°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 12.4 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 441.4 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 425 W/m² |
| UV: | 4.2 index |
| This Site Powered by: |
![]() |