Current Weather Conditions at ,
| Temperature: | 20.2°C | Dewpoint: | 12.2°C |
| Humidity: | 60% | Wind Chill: | 20.2°C |
| Wind: | SSW at 7.0 mph | THW Index: | 19.9°C |
| Barometer: | 1031.3 mb and Rising Slowly | Heat Index: | 19.9°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 0.0 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 429.0 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 853 W/m² |
| UV: | 6.8 index |
| This Site Powered by: |
![]() |