Current Weather Conditions at ,
| Temperature: | 12.8°C | Dewpoint: | 7.1°C |
| Humidity: | 68% | Wind Chill: | 12.8°C |
| Wind: | NNE at 0.0 mph | THW Index: | 12.3°C |
| Barometer: | 1030.9 mb and Falling Rapidly | Heat Index: | 12.3°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 17.4 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 498.8 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |